4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
SEE ALL PHOTOS
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
4827 67th Street NE #A103
Sold

4827 67th Street NE #A103

4827 67th Street NE #A103, Marysville, WA 98270

$354,000
This centrally-located ground floor unit is a perfect combination of low-maintenance living, garage, and yard: NO STEPS! Neat, clean with new carpet, paint, & newer appliances. The kitchen & living room flow well w/ 2 large bedrooms and baths. Natural gas fireplace for cozy, quiet nights in. A slider opens out to a covered outdoor living space with new fence for privacy & gas hookup. No pet restrictions, no rent cap. Primary suite on one end and large guest bedroom on another. This unit includes a outdoor storage room off patio, a reserved parking space & detached 19' GARAGE! Conveniently located close to shopping centers, I-5 & Hwy-9, Cedarcrest Golf Course, & Jennings Park! Just Listed, HURRY for this Rare Find: Welcome Home!

2
beds

2
baths

1,010 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,010 Sq.Ft.
  • MLS® ID2169493
  • TypeCondo
  • YEAR BUILT1998
  • View DescriptionTerritorial
  • School DistrictMarysville

Exterior

  • STORIES2
  • Garage Space1.0
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEInsert, Wall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$354,000
  • Real Estate Tax $1,681/yr
  • HOA $350/mo
View Virtual Tour

Work With the DeBoer Brothers

Let us put our knowledge and expertise, as well as the power of Windermere, to work for you. Don’t hesitate to give us a call or send us an email for a free, no-obligation market analysis and consultation. You won’t be disappointed.